<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roxik &#8211; WOW!</title>
	<atom:link href="http://www.bit-101.com/blog/?feed=rss2&#038;p=909" rel="self" type="application/rss+xml" />
	<link>http://www.bit-101.com/blog/?p=909</link>
	<description>Bill Gates Touched My Mac Book Pro</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:38:28 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: liuhuan</title>
		<link>http://www.bit-101.com/blog/?p=909#comment-2926</link>
		<dc:creator>liuhuan</dc:creator>
		<pubDate>Fri, 24 Nov 2006 10:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bit-101.com/blog/?p=909#comment-2926</guid>
		<description>Incrediable !!

Great work and I was really involved in it !!
http://www.liuhuan.com</description>
		<content:encoded><![CDATA[<p>Incrediable !!</p>
<p>Great work and I was really involved in it !!<br />
<a href="http://www.liuhuan.com" rel="nofollow">http://www.liuhuan.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milkisevil</title>
		<link>http://www.bit-101.com/blog/?p=909#comment-2925</link>
		<dc:creator>milkisevil</dc:creator>
		<pubDate>Wed, 22 Nov 2006 17:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bit-101.com/blog/?p=909#comment-2925</guid>
		<description>i love it when peeps seemingly come out of nowhere to produce projects so inspiring. Masayuki built his own 3d engine. I&#039;m just hoping that for the not so methematically-gifted amongst us, he releases it ;) until then, i&#039;m keeping my eyes on &lt;a href=&quot;http://www.papervision3d.org&quot; title=&quot;papervision3d.org&quot; rel=&quot;nofollow&quot;&gt;papervision3d&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>i love it when peeps seemingly come out of nowhere to produce projects so inspiring. Masayuki built his own 3d engine. I&#8217;m just hoping that for the not so methematically-gifted amongst us, he releases it <img src='http://www.bit-101.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  until then, i&#8217;m keeping my eyes on <a href="http://www.papervision3d.org" title="papervision3d.org" rel="nofollow">papervision3d</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: senocular</title>
		<link>http://www.bit-101.com/blog/?p=909#comment-2924</link>
		<dc:creator>senocular</dc:creator>
		<pubDate>Wed, 22 Nov 2006 16:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bit-101.com/blog/?p=909#comment-2924</guid>
		<description>and of course there&#039;s
http://roxik.com/pictaps/

but its been getting hit pretty hard in the past week or so so the data it has to load (25000 characters) drags it down a bit.</description>
		<content:encoded><![CDATA[<p>and of course there&#8217;s<br />
<a href="http://roxik.com/pictaps/" rel="nofollow">http://roxik.com/pictaps/</a></p>
<p>but its been getting hit pretty hard in the past week or so so the data it has to load (25000 characters) drags it down a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric dolecki</title>
		<link>http://www.bit-101.com/blog/?p=909#comment-2923</link>
		<dc:creator>eric dolecki</dc:creator>
		<pubDate>Wed, 22 Nov 2006 15:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bit-101.com/blog/?p=909#comment-2923</guid>
		<description>wow - that is pretty amazing 3D going on there. Wonderful math, you can do some pretty painful stuff with his face :)</description>
		<content:encoded><![CDATA[<p>wow &#8211; that is pretty amazing 3D going on there. Wonderful math, you can do some pretty painful stuff with his face <img src='http://www.bit-101.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
