<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BIT-101</title>
	<link>http://www.bit-101.com/blog</link>
	<description>Bill Gates Touched My Mac Book Pro</description>
	<lastBuildDate>Sat, 04 Sep 2010 01:22:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Kindle 3: Under the microscope!</title>
		<description><![CDATA[Yeah, this took a while, but I finally got around to sticking my new toy under the &#8216;scope. To be honest, the differences between the Kindle 2 and the new version are amazingly apparent the first time you turn the thing on. The contrast is supposedly 50% better, but my eyes say it is many [...]]]></description>
		<link>http://www.bit-101.com/blog/?p=2750</link>
			</item>
	<item>
		<title>Stephen Fry on Blog Comments, Twitter, etc.</title>
		<description><![CDATA[Really timely quote with some of the stuff I was talking about with others today. You know there is nothing easier than writing an article against something, which is so simple. It writes itself. You just got to be angry about something and just got to puff and wheeze with indignation and fury and resentment [...]]]></description>
		<link>http://www.bit-101.com/blog/?p=2747</link>
			</item>
	<item>
		<title>Kindle and iPad Displays: Up close and personal.</title>
		<description><![CDATA[This really isn&#8217;t meant to be a contentious post. It really only came about because I got a new toy, something I&#8217;ve been wanting to get for a while &#8211; a USB microsope! Here&#8217;s the model I got: Veho VMS004 DELUXE USB Powered Microscope The family had great fun playing with it tonight &#8211; looking [...]]]></description>
		<link>http://www.bit-101.com/blog/?p=2722</link>
			</item>
	<item>
		<title>New Kindle, Interview with Jeff Bezos</title>
		<description><![CDATA[So the rumors were true. A new Kindle was announced today. I ordered mine within minutes of it being possible to do so. While more evolutionary than revolutionary, it&#8217;s got some nice features: smaller size (with same screen size), one month battery, double storage size, improved contrast, etc. You can read all about it on [...]]]></description>
		<link>http://www.bit-101.com/blog/?p=2707</link>
			</item>
	<item>
		<title>AS3 Sound Synthesis IV &#8211; Tone Class</title>
		<description><![CDATA[In order to make the code so far a little more reusable, I moved it over into its own class, called Tone. I also implemented some optimizations and other little tricks. The most important is that instead of calculating the next batch of samples along with the envelope on every SAMPLE_DATA event, I precalculate all [...]]]></description>
		<link>http://www.bit-101.com/blog/?p=2681</link>
			</item>
	<item>
		<title>AS3 Sound Synthesis III &#8211; Visualization and Envelopes</title>
		<description><![CDATA[In Part I and Part II of this series, we learned how to utilize the Sound object to synthesize sound, and how to create sounds of various frequencies. This post will just be a quick detour onto a couple of tricks you can implement. The first one is visualizing the wave you are playing. In [...]]]></description>
		<link>http://www.bit-101.com/blog/?p=2675</link>
			</item>
	<item>
		<title>AS3 Sound Synthesis II &#8211; Waves</title>
		<description><![CDATA[This post will show you how to generate sine waves for specific frequencies using the AS3 Sound object. It assumes you have read, or are familiar with the data in Part I of this series. Basics of Sound Sound itself is essentially a change in the pressure of the air. Extremely simple layman’s terms here. [...]]]></description>
		<link>http://www.bit-101.com/blog/?p=2669</link>
			</item>
	<item>
		<title>Sound Synthesis in AS3 Part I &#8211; The Basics, Noise</title>
		<description><![CDATA[I’ve been meaning to write something up on this for quite a while. It recently struck me that there still wasn’t a whole lot of good material on this out there already. So I figured I’d throw something together. We’ll start by looking at the basic mechanics of the Sound object, how to code it [...]]]></description>
		<link>http://www.bit-101.com/blog/?p=2660</link>
			</item>
	<item>
		<title>Magical!</title>
		<description><![CDATA[I made a funneh: I&#8217;m not trying to be an Apple hater, but this letter just cracked me up. http://www.apple.com/pr/library/2010/07/02appleletter.html]]></description>
		<link>http://www.bit-101.com/blog/?p=2654</link>
			</item>
	<item>
		<title>FiTC San Francisco</title>
		<description><![CDATA[A couple more travel items on my agenda this year. First, I&#8217;ll be going on my annual (nearly annual anyway) family trip to Japan in the beginning of July. I&#8217;ll be there for a couple of weeks. We stay with my wife&#8217;s family in Kuwanashi, near Nagoya, on the edge of a mountain range, rice [...]]]></description>
		<link>http://www.bit-101.com/blog/?p=2651</link>
			</item>
</channel>
</rss>
